JEC Valuations in GB Pounds - April 2008
This section covers all X-308 models from 1997 to 2002
To simplify the guide, prices are split into four based on a car's general condition, but all assume full service history either with a franchised Jaguar dealer or an independent Jaguar specialist.
The first three groupings relate to cars either for sale privately or through an independent trader.
In the far right column a very approximate guide is given for franchised dealer equivalent prices, but please note that these will vary dramatically depending on part exchange deals, promotions, warranties etc.
Condition 1 - Excellent condition with very low mileage, perhaps less than 8,000 miles per year.
Condition 2 - Very good condition with an average mileage of 12,000 miles per year.
Condition 3 - Good condition cars with above average mileage.
Condition 4 - Franchised Dealer prices
|
|
| XJ8 saloons (‘97 to ‘02) | 1 | 2 | 3 | 4 |
| 3.2 litre (std), Sport & Executive | 97/98 | 4,000 | 3,500 | 2,250 |
| | 98/99 | 4,500 | 4,000 | 2,500 |
| | 00/W | 6,000 | 5,000 | 3,500 |
| | 00/X | 6,250 | 5,500 | 4,500 |
| | 01/Y | 8,500 | 7,350 | 6,250 |
| | 01/51 | 8,750 | 7,600 | 6,500 |
| | 02/02 | 10,000 | 8,750 | 7,500 |
| | 02/52 | 10,500 | 9,250 | 7,750 |
| 4.0 litre | 97/98 | 4,250 | 3,750 | 2,750 |
| | 98/99 | 5,000 | 4,250 | 3,250 |
| | 00/W | 6,250 | 5,400 | 4,000 |
| | 00/X | 6,500 | 5,600 | 4,700 |
| | 01/Y | 8,750 | 7,700 | 6,500 |
| | 01/51 | 9,000 | 8,000 | 6,750 |
| | 02/02 | 10,000 | 9,000 | 7,600 |
| 4.0 litre Sovereign (LWB) or SE | 97/98 | 5,000 | 4,250 | 3,500 |
| | 98/99 | 5,500 | 4,500 | 4,000 |
| | 00/W | 7,000 | 6,000 | 4,750 |
| | 00/X | 7,250 | 6,250 | 5,000 |
| | 01/Y | 9,750 | 8,600 | 7,250 |
| | 01/51 | 10,000 | 8,950 | 7,500 |
| | 02/02 | 12,000 | 10,500 | 9,000 |
| XJR | 97/98 | 6,200 | 5,400 | 4,500 |
| | 98/99 | 7,000 | 6,000 | 5,000 |
| | 00/W | 8,750 | 7,500 | 6,000 |
| | 00/X | 9,000 | 7,500 | 6,500 |
| | 01/Y | 12,000 | 10,000 | 9,000 |
| | 01/51 | 13,000 | 11,000 | 10,000 |
| | 02/02 | 15,000 | 12,500 | 11,000 |
|
| LWB = Long Wheelbase Models, all other models are assumed ShortWheelbase. |
| Where applicable, for LWB variants of the other models, add approximately £500 |
| Add £500 to the Jaguar Sovereign price for a Daimler Eight equivalent and |
| add £1,000 to the Sovereign price for an equivalent Daimler Super Eight |
|
|
|