JEC Valuations in GB Pounds - December 2009
|
| Condition 1 | Excellent, original condition or very well restored with good history to support the claim. Such cars require no work to be used regularly but are not finished to concours standard.
|
| Condition 2 | Sound, very usable examples with current paperwork (including Mot where applicable). Such cars will not be perfect but also not require major work to put back into an excellent standard. Earlier well used restorations are included in this category. |
| Condition 3 | Complete cars requiring some major work to make road-worthy but NOT restoration cases. |
|
| XJ8 saloons (‘97 to ‘02) | MY | 1 | 2 | 3 |
| 3.2 litre (std), Sport & Executive |
97/98 | 2,000 | 1,500 | 800 |
| 98/99 | 2,500 | 2,000 | 1,000 |
| 00/W | 3,500 | 2,500 | 2,000 |
| 00/X | 4,000 | 3,000 | 2,250 |
| 01/Y | 4,750 | 3,500 | 3,300 |
| 01/51 | 5,250 | 3,500 | 3,000 |
| 02/02 | 5,500 | 4,000 | 3,250 |
| 02/52 | 5,900 | 4,500 | 3,500 |
| 4.0 litre |
97/98 | 2,600 | 1,600 | 900 |
| 98/99 | 3,200 | 2,250 | 1,250 |
| 00/W | 3,750 | 3,000 | 2,000 |
| 00/X | 4,200 | 3,200 | 2,250 |
| 01/Y | 4,850 | 3,750 | 3,500 |
| 01/51 | 5,650 | 4,000 | 3,750 |
| 02/02 | 5,950 | 4,750 | 3,950 |
| 4.0 litre Sovereign and SE |
97/98 | 3,000 | 2,500 | 1,250 |
| 98/99 | 3,950 | 3,250 | 2,250 |
| 00/W | 4,950 | 3,500 | 2,500 |
| 00/X | 5,000 | 4,000 | 3,000 |
| 01/Y | 5,750 | 4,500 | 3,650 |
| 01/51 | 6,000 | 4,750 | 3,850 |
| 02/02 | 6,950 | 6,200 | 4,400 |
| XJR |
97/98 | 4,000 | 3,000 | 2,000 |
| 98/99 | 4,950 | 3,750 | 2,850 |
| 00/W | 6,000 | 4,750 | 3,650 |
| 00/X | 6,250 | 4,950 | 3,850 |
| 01/Y | 7,000 | 5,500 | 4,250 |
| 01/51 | 7,400 | 5,750 | 4,650 |
| 02/02 | 8,250 | 6,400 | 5,250 |
|
| Add around £500 to above figures for long wheelbase versions of models. |
| Add £500 to the Jaguar Sovereign price for a Daimler Eight equivalent and add £1,000 to the Sovereign price for an equivalent Daimler Super Eight. |
|
|
|